China Safety Science Journal ›› 2025, Vol. 35 ›› Issue (9): 212-219.doi: 10.16265/j.cnki.issn1003-3033.2025.09.0771
• Public safety • Previous Articles Next Articles
Received:2025-04-21
Revised:2025-07-08
Online:2025-09-28
Published:2026-03-28
CLC Number:
LIU Delin, CHANG Xiaole. Analysis of influencing factors on urban residents' emergency evacuation capacity during flood disasters: an example from Jiaozuo city[J]. China Safety Science Journal, 2025, 35(9): 212-219.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.cssjj.com.cn/EN/10.16265/j.cnki.issn1003-3033.2025.09.0771
Table 1
Indicators for evaluating flood EEC
| 变量 | 问题设计 | 赋值 | 权重 |
|---|---|---|---|
| 避险知识 | 您对暴雨预警等级信息的了解程度 | 非常不了解→ 非常了解 1~5 | 0.061 |
| 您对暴雨预警后采取的行动的了解程度 | 0.056 | ||
| 您对离家最近的应急避难场所的了解程度 | 0.070 | ||
| 您对救生衣/圈等救生设备如何使用的了解程度 | 0.049 | ||
| 避险技能 | 您能制定一个有效的洪灾家庭转移避险计划 | 非常不符合→ 非常符合 1~5 | 0.120 |
| 您会心肺复苏术、止血包扎等急救技能 | 0.079 | ||
| 您会使用救生衣/圈等救生设备 | 0.131 | ||
| 避险意愿 | 您愿意参加相关培训 | 非常不符合→ 非常符合 1~5 | 0.063 |
| 您愿意参加防汛应急演练 | 0.054 | ||
| 您会和亲人、朋友、邻居在汛期达成互助承诺 | 0.074 | ||
| 避险行为 | 您会准备相关应急物资 | 非常不符合→ 非常符合 1~5 | 0.083 |
| 您会购买洪水灾害保险 | 0.074 | ||
| 接到政府指令时,您会立即转移至安全区域 | 0.086 |
Table 3
Individual characteristics affecting residents' flood EEC
| 指标 | 分类样本数 | 避险知识 | 避险技能 | 避险意愿 | 避险行为 | 避险能力 | ||
|---|---|---|---|---|---|---|---|---|
| 个体 特征 | 性别 | 男 | 100 | 0.92 | 1.17 | 0.75 | 0.90 | 3.74 |
| 女 | 95 | 0.90 | 1.10 | 0.74 | 0.87 | 3.61 | ||
| 年龄/岁 | <18 | 23 | 0.93 | 1.15 | 0.78 | 0.91 | 3.77 | |
| 18~25 | 41 | 0.92 | 1.13 | 0.71 | 0.85 | 3.61 | ||
| 26~50 | 67 | 0.92 | 1.19 | 0.78 | 0.91 | 3.80 | ||
| 51~70 | 42 | 0.91 | 1.04 | 0.72 | 0.89 | 3.56 | ||
| >70 | 22 | 0.86 | 1.11 | 0.71 | 0.84 | 3.52 | ||
| 教育程度 | 初中及以下 | 26 | 0.86 | 1.05 | 0.75 | 0.85 | 3.51 | |
| 高中或中专 | 88 | 0.91 | 1.13 | 0.74 | 0.88 | 3.66 | ||
| 本科或大专 | 71 | 0.93 | 1.14 | 0.76 | 0.90 | 3.73 | ||
| 硕士及以上 | 10 | 0.90 | 1.27 | 0.69 | 0.92 | 3.78 | ||
| 洪灾经历/次 | 0 | 61 | 0.87 | 1.15 | 0.73 | 0.91 | 3.66 | |
| 1 | 95 | 0.94 | 1.08 | 0.74 | 0.84 | 3.60 | ||
| 2 | 28 | 0.93 | 1.19 | 0.77 | 0.94 | 3.83 | ||
| 3 | 7 | 0.87 | 1.25 | 0.79 | 0.94 | 3.85 | ||
| ≥4 | 4 | 0.95 | 1.49 | 0.89 | 1.11 | 4.44 | ||
Table 4
Household characteristics affecting residents' flood EEC
| 指标 | 分类样本数 | 避险知识 | 避险技能 | 避险意愿 | 避险行为 | 避险能力 | ||
|---|---|---|---|---|---|---|---|---|
| 家庭 特征 | 家庭规模/人 | ≤3 | 48 | 0.93 | 1.15 | 0.74 | 0.93 | 3.75 |
| 4 | 68 | 0.91 | 1.06 | 0.69 | 0.83 | 3.49 | ||
| 5 | 54 | 0.89 | 1.12 | 0.79 | 0.86 | 3.66 | ||
| >5 | 25 | 0.91 | 1.32 | 0.79 | 1.01 | 4.03 | ||
| 家庭人 均年收入/ 万元 | <1 | 48 | 0.91 | 1.15 | 0.74 | 0.93 | 3.73 | |
| 1~3 | 96 | 0.92 | 1.09 | 0.73 | 0.83 | 3.57 | ||
| 3~8 | 44 | 0.90 | 1.16 | 0.78 | 0.92 | 3.76 | ||
| >8 | 7 | 0.78 | 1.46 | 0.83 | 1.07 | 4.14 | ||
| 行动不 便人数 | 0 | 153 | 0.93 | 1.11 | 0.73 | 0.87 | 3.64 | |
| 1 | 35 | 0.85 | 1.17 | 0.78 | 0.93 | 3.73 | ||
| 2 | 5 | 0.93 | 1.44 | 0.79 | 1.10 | 4.26 | ||
| 3及以上 | 2 | 0.85 | 1.49 | 0.93 | 1.01 | 4.28 | ||
| ≤12岁 儿童人数 | 0 | 111 | 0.92 | 1.10 | 0.71 | 0.87 | 3.60 | |
| 1 | 69 | 0.88 | 1.15 | 0.78 | 0.89 | 3.70 | ||
| 2 | 15 | 1.02 | 1.30 | 0.83 | 1.01 | 4.16 | ||
Table 5
Residential characteristics affecting residents' flood EEC
| 指标 | 分类样本数 | 避险知识 | 避险技能 | 避险意愿 | 避险行为 | 避险能力 | ||
|---|---|---|---|---|---|---|---|---|
| 居住 特征 | 住宅楼层 | 平房 | 32 | 0.95 | 1.15 | 0.77 | 0.94 | 3.81 |
| 1楼 | 29 | 0.84 | 1.16 | 0.68 | 0.89 | 3.57 | ||
| 2楼 | 26 | 0.86 | 0.96 | 0.69 | 0.76 | 3.27 | ||
| 3楼及以上 | 108 | 0.93 | 1.16 | 0.77 | 0.90 | 3.76 | ||
| 是否居住在 洪水易发区 | 是 | 43 | 0.93 | 1.13 | 0.74 | 0.93 | 3.73 | |
| 否 | 152 | 0.90 | 1.13 | 0.75 | 0.87 | 3.65 | ||
| [1] |
Academy of Disaster Reduction and Emergency Management. 2022 global natural disaster assessment report[R], 2023.
|
| [2] |
公报编写组. 2023年中国水旱灾害及其防御成效综述[J]. 中国防汛抗旱, 2024, 34 (12): 35-40.
|
|
Compilation Group of Bulletin. Overview of water and drought disasters and defense effectiveness in China in 2023[J]. China Flood & Drought Management, 2024, 34 (12): 35-40.
|
|
| [3] |
李慧, 滕五晓. 场域理论视角下民众应急准备能力建设路径探索[J]. 宁夏社会科学, 2022 (4): 78-83.
|
| [4] |
张小趁, 陈红旗. 突发地质灾害应急响应:避险模式研究[J]. 中国安全生产科学技术, 2015, 11 (9): 57-62.
|
|
|
|
| [5] |
费文君, 高祥飞. 我国城市绿地防灾避险功能研究综述[J]. 南京林业大学学报:自然科学版, 2020, 44 (4): 222-230.
|
|
|
|
| [6] |
王海飙, 陈海超, 李蕊, 等. 城市应急避难场所管理体系构建与应用[J]. 中国安全科学学报, 2021, 31 (12): 153-159.
doi: 10.16265/j.cnki.issn 1003-3033.2021.12.020 |
|
doi: 10.16265/j.cnki.issn 1003-3033.2021.12.020 |
|
| [7] |
耿劭卿, 侯汉平, 周洲. 基于文献计量分析的应急避难所救援系统综述[J]. 中国安全科学学报, 2023, 33 (3): 195-203.
doi: 10.16265/j.cnki.issn1003-3033.2023.03.0676 |
|
doi: 10.16265/j.cnki.issn1003-3033.2023.03.0676 |
|
| [8] |
张永领. 公众洪灾应急避险模式和避险体系研究[J]. 自然灾害学报, 2013, 22 (4): 227-233.
|
|
|
|
| [9] |
|
| [10] |
pmid: 11282793 |
| [11] |
王强. 南京中学生应对突发事件的应急避险能力的现状调查[J]. 科技信息, 2010 (32): 24-25.
|
| [12] |
王瑶, 万玉秋, 钱新, 等. 水库下游居民避险能力指标体系构建及其实证研究[J]. 中国农村水利水电, 2009(1): 26-29, 32.
|
|
|
|
| [13] |
doi: 10.1007/s00267-017-0969-2 pmid: 29234832 |
| [14] |
doi: 10.1089/hs.2017.0025 pmid: 29178814 |
| [15] |
陈鹏, 赵洪阳, 张硕, 等. 城市暴雨内涝灾害居民避难行为规律研究[J]. 吉林师范大学学报: 自然科学版, 2020, 41 (2): 134-140.
|
|
|
|
| [16] |
薛澜, 周海雷, 陶鹏. 我国公众应急能力影响因素及培育路径研究[J]. 中国应急管理, 2014 (5): 9-15.
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [1] | LIU Changshi, LIU Tao, LIU Guanghong, SUN Peng, LI Junyu, QIAO Rui. Dynamic path planning for truck-assault boat collaborative transportation in flood disaster scenario [J]. China Safety Science Journal, 2025, 35(5): 204-212. |
| [2] | LIU Lin, MEI Qiang, CHANG Zhipeng. Research on employees' unsafe behavior in China from 1949 to 2018: development stage, research hotspot and trend analysis [J]. China Safety Science Journal, 2021, 31(3): 1-12. |
| [3] | ZHENG Xiazhong, TONG Liyang, CHEN Guoliang. Spatial-temporal evolution characteristics and influencing factors of work safety level in construction industry [J]. China Safety Science Journal, 2020, 30(1): 27-34. |
| [4] | WANG Shiheng, WANG Wanyu. Research on strengthening safety management of special purpose railway operation [J]. China Safety Science Journal, 2019, 29(S1): 138-144. |
| [5] | DU Junwei, YU Yangyang, HU Qiang, LIU Bo. A method for optimizing index weight in quantitative evaluation of safety management level [J]. China Safety Science Journal, 2019, 29(1): 167-172. |
| [6] | AN Yu, WEI Yanbin, LI Jianfei, XU Surui, TONG Ruipeng. Analysis of internal and external factors affecting college mass incidents [J]. China Safety Science Journal, 2019, 29(1): 87-92. |
| [7] | CHEN Changkun, CHEN Yiqin, SHI Bo, XU Tong. An model for evaluating urban resilience to rainstorm flood disasters [J]. China Safety Science Journal, 2018, 28(4): 1-6. |
| [8] | MEI Qiang, WANG Yanling, LIU Suxia. Study on factors influencing competency of safety manager in SMEs [J]. China Safety Science Journal, 2017, 27(6): 163-168. |
| [9] | ZHANG Hui, WANG Bin, LUO Shi, XIA Wen. Exploring factors influencing students water high-risk practices based on grounded theory [J]. China Safety Science Journal, 2017, 27(3): 7-12. |
| [10] | FAN Chaojun, LI Sheng, LAN Tianwei, LUO Mingkun, YANG Zhenhua, TAO Mei. Influences of different factors on enhancing methane drainage by hydraulic fracturing [J]. China Safety Science Journal, 2017, 27(12): 97-102. |
| [11] | . A Method for Evaluating Coal Mining Enterprises Emergency Capability Based on Habitual Domains [J]. China Safety Science Journal, 2013, 23(9): 148-. |
| [12] | . Risk Prediction of Water Inrush from Coal Floor Based on Principal Component Clustering Analysis [J]. China Safety Science Journal, 2013, 23(8): 120-. |
| [13] | . Study on Corrosion Failure Risk Assessment Method for Urban Buried Gas Steel Pipeline [J]. China Safety Science Journal, 2013, 23(7): 49-. |
| [14] | . Effects of Different Factors on Visual Cognition Distance of Drivers at Night [J]. China Safety Science Journal, 2013, 23(12): 21-. |
| [15] | . Study on Factors Affecting Safety Input in Chinese Listed Coal Companies [J]. China Safety Science Journal, 2013, 23(11): 132-. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
