China Safety Science Journal ›› 2026, Vol. 36 ›› Issue (7): 171-179.doi: 10.16265/j.cnki.issn1003-3033.2026.07.1744
• Safety Technology and Engineering • Previous Articles Next Articles
Zheng Xiangpeng(
), Xie Song**(
)
Received:2026-03-04
Revised:2026-05-10
Online:2026-07-28
Published:2027-01-28
Contact:
Xie Song
CLC Number:
Zheng Xiangpeng, Xie Song. Fabrication of PEDOT:PSS/GO flexible temperature sensors and research on thermal safety monitoring of lithium-ion batteries[J]. China Safety Science Journal, 2026, 36(7): 171-179.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.cssjj.com.cn/EN/10.16265/j.cnki.issn1003-3033.2026.07.1744
Table 1
Compared with other flexible temperature sensors
| 传感器 | 温度范围/℃ | 灵敏度/% |
|---|---|---|
| 文中所构传感器 | 20~70 / 20~30 | -1.43 /-3.7 |
| P/Ag-MWCNT[ | 25~80 | -0.45 |
| P/rGO/SWCNT[ | 25~45 | -0.63 |
| P/CNT[ | 30~50 | -0.31 |
| P/MWCNTs[ | 15~80 | -0.83 |
| P/rGO[ | 30~45 | -3.36 |
| P/GO[ | 20~100 | -1.09 |
| P/GO[ | 30~50 | -1.69 |
| P/CuPc[ | 20~80 | -0.19 |
| P/ZnO[ | 30~60 | -1.06 |
| P[ | 25~75 | -0.50 |
| P/PANI[ | 30~190 | -0.803 |
| [1] |
胡斯航, 王世杰, 刘洋, 等. 锂离子电池热失控风险综述[J]. 电池, 2022, 52(1):96-100.
|
|
|
|
| [2] |
赖铱麟, 杨凯, 刘皓, 等. 锂离子电池安全预警方法综述[J]. 储能科学与技术, 2020, 9(6):1926-1932.
doi: 10.19799/j.cnki.2095-4239.2020.0158 |
|
doi: 10.19799/j.cnki.2095-4239.2020.0158 |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
doi: 10.1007/s10854-022-07875-w |
| [15] |
doi: 10.1109/JSEN.7361 |
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
doi: 10.1021/acsapm.1c01224 |
| [1] | LIU Yongcheng, ZHANG Guowei, ZHAO Gangqiang, LIU Chunyuan, YU Longfei, CHEN Zewei. Study on suppression effect of dry ice on thermal runaway of lithium-ion battery cells [J]. China Safety Science Journal, 2026, 36(2): 227-234. |
| [2] | ZHENG Guozhong, JIA Ruilin, YI Wenwen, YUE Xinru. Thermal safety risk warning system for elderly people based on thermoregulation model [J]. China Safety Science Journal, 2025, 35(1): 25-31. |
| [3] | WANG Zhi, YIN Bo, SHI Bobo, YU Xianyu. Diffusion characteristics of thermal runaway gas from lithium-ion batteries under longitudinal ventilation [J]. China Safety Science Journal, 2024, 34(9): 138-144. |
| [4] | ZHANG Qingsong, JIA Yan, ZHAI Qiyue, LIU Tiantian. Simulation study on heat transfer of thermal runaway lithium-ion battery in confined space [J]. China Safety Science Journal, 2024, 34(6): 65-72. |
| [5] | ZHENG Guozhong, YUE Xuhui, WEI Changqing. Study on improved HSDA model for thermal safety of outdoor workers in high temperature weather [J]. China Safety Science Journal, 2023, 33(5): 230-235. |
| [6] | SHI Bobo, SHEN Wangzhaonan, WANG Zhi, RUAN Hui, LIU Hang. Liquid nitrogen suppresses thermal runaway of lithium-ion battery modules under external heating and overcharge [J]. China Safety Science Journal, 2023, 33(10): 129-136. |
| [7] | SUN Qiang, JIA Jingyun, WANG Haibin, LI Dan, HE Yuanhua, CHEN Xiantao. Research on thermal runaway characteristics of lithium-ion batteries along with cell number changes under standard and low atmospheric pressures [J]. China Safety Science Journal, 2022, 32(2): 145-151. |
| [8] | LI Niansi, LIU Xiaoyong, LI Liang, XU Jianqiang, YU Bendong. Research on environmental adaptability of lithium-ion battery used in UAV under extreme high and low temperature [J]. China Safety Science Journal, 2020, 30(8): 177-182. |
| [9] | WANG Yang, HE Zhiwei, GUO Ziru, CHENG Ao, MENG Xiangwu, ZHANG Hong. Thermal decomposition kinetics and thermal safety of ANPyO/NBR [J]. China Safety Science Journal, 2019, 29(5): 62-66. |
| [10] | WANG Weijun, HUA Min, PAN Xuhai, SHU Chimin, JIANG Juncheng. Study on thermal hazard of dimethyl 2,2'-azobis(2-methylpropionate) [J]. China Safety Science Journal, 2017, 27(12): 116-121. |
| [11] | ZHANG Yi, WANG Lifen, LYU Zhong, YANG Shiqun, PENG Bo, ZHAO Changzheng. Study on lithium-ion batteries' fire characteristics and trace identification technology [J]. China Safety Science Journal, 2017, 27(11): 18-23. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||