China Safety Science Journal ›› 2024, Vol. 34 ›› Issue (5): 186-194.doi: 10.16265/j.cnki.issn1003-3033.2024.05.0104
• Safety engineering technology • Previous Articles Next Articles
LIU Chunyuan1,2(), ZHANG Guowei1,2, YANG Lin3, OUYANG Chenliang1,2, ZHANG Zuorui1,2
Received:
2023-11-21
Revised:
2024-02-26
Online:
2024-05-28
Published:
2024-11-28
CLC Number:
LIU Chunyuan, ZHANG Guowei, YANG Lin, OUYANG Chenliang, ZHANG Zuorui. Study on inhibition effect of hydrogel on thermal runaway of ternary lithium-ion battery[J]. China Safety Science Journal, 2024, 34(5): 186-194.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.cssjj.com.cn/EN/10.16265/j.cnki.issn1003-3033.2024.05.0104
Table 2
Comparison of cooling rate and delayed thermal runaway time under various working conditions
序号 | 灭火剂 | 喷放时长/s | A电池最大 降温速率/ (℃·s-1) | 灭火剂喷放结束A 电池升温速率/ (℃·s-1) | 灭火剂喷放结束B 电池热失控间隔 时间/s | 灭火剂喷放结束C 电池热失控间隔 时间/s |
---|---|---|---|---|---|---|
1 | — | — | — | — | 78 | 173 |
2 | 水 | 20 | 32 | 22 | 82 | 199 |
3 | 水 | 30 | 42 | 19 | 158 | 282 |
4 | 水 | 40 | 45 | 21.5 | 166 | 288 |
5 | 水凝胶 | 20 | 89.5 | 11.5 | 294 | 604 |
6 | 水凝胶 | 30 | 105.5 | 8 | 475 | 665 |
7 | 水凝胶 | 40 | 108 | 9.5 | 619 | 722 |
[1] |
|
[2] |
doi: 10.1016/j.pecs.2019.03.002 |
[3] |
|
[4] |
|
[5] |
|
[6] |
谢卓衡, 王子阳, 张刚, 等. 全氟己酮及细水雾灭火装置对大容量三元锂离子电池的灭火实验[J]. 储能科学与技术, 2022, 11(2):652-659.
doi: 10.19799/j.cnki.2095-4239.2021.0402 |
doi: 10.19799/j.cnki.2095-4239.2021.0402 |
|
[7] |
|
[8] |
|
[9] |
杨苗苗. 煤矿防灭火生物质水凝胶制备及性能研究[D]. 淮南: 安徽理工大学, 2022.
|
|
|
[10] |
贾春雷. 温敏性P(NIPAm/AA-Na)凝胶水溶液扑灭密集堆垛火研究[J]. 中国安全科学学报, 2017, 27(10):56-61.
doi: 10.16265/j.cnki.issn1003-3033.2017.10.010 |
doi: 10.16265/j.cnki.issn1003-3033.2017.10.010 |
|
[11] |
喻名成, 汤华清. 高分子水凝胶灭火剂扑救建筑火灾研究[J]. 消防科学与技术, 2022, 41(5):690-693.
|
|
|
[12] |
|
[13] |
|
[14] |
|
[15] |
陆剑心, 张英, 马出原, 等. 水凝胶对磷酸铁锂电池灭火实验性能[J]. 储能科学与技术, 2022, 11(8):2637-2644.
doi: 10.19799/j.cnki.2095-4239.2022.0279 |
doi: 10.19799/j.cnki.2095-4239.2022.0279 |
|
[16] |
张作睿, 张国维, 朱国庆, 等. 水凝胶灭火剂对磷酸铁锂电池组灭火效能研究[J]. 中国安全科学学报, 2023, 33(1):161-168.
doi: 10.16265/j.cnki.issn1003-3033.2023.01.0083 |
doi: 10.16265/j.cnki.issn1003-3033.2023.01.0083 |
|
[17] |
|
[1] | ZHANG Shaoyu, WANG Yue, DONG Haibin, CHEN Ye. Analysis of thermal runaway explosion overpressure and liquid nitrogen inerting effect of lithium battery [J]. China Safety Science Journal, 2024, 34(3): 39-44. |
[2] | HE Yuanhua, ZHAO Yiming, ZHANG Liheng, WANG Zhiyuan, HUANG Jiang. Research on thermal model of large format ternary lithium battery under radiation convection heat dissipation [J]. China Safety Science Journal, 2023, 33(6): 49-55. |
[3] | SHI Bobo, SHEN Wangzhaonan, WANG Zhi, RUAN Hui, LIU Hang. Liquid nitrogen suppresses thermal runaway of lithium-ion battery modules under external heating and overcharge [J]. China Safety Science Journal, 2023, 33(10): 129-136. |
[4] | ZHANG Zuorui, ZHANG Guowei, ZHU Guoqing, LI Zheng, YUAN Diping, JIN Changwei. Research on fire-extinguishing performance of hydrogel fire extinguishing agent on lithium iron phosphate battery pack [J]. China Safety Science Journal, 2023, 33(1): 161-168. |
[5] | LI Lingkun, CHEN Huanjun, LIU Hui, ZHANG Yukui, LI Yao, CHEN Yanqiao. Typical fire protection case of lithium iron phosphate battery energy storage system [J]. China Safety Science Journal, 2022, 32(S2): 111-117. |
[6] | SUN Qiang, JIA Jingyun, WANG Haibin, LI Dan, HE Yuanhua, CHEN Xiantao. Research on thermal runaway characteristics of lithium-ion batteries along with cell number changes under standard and low atmospheric pressures [J]. China Safety Science Journal, 2022, 32(2): 145-151. |
[7] | ZHANG Qingsong, LIU Tiantian, BAI Wei. Effect of heating mode on thermal runaway behavior of lithium ion battery [J]. China Safety Science Journal, 2021, 31(9): 44-51. |
[8] | LIU Tongyu, LI Shi, FU Weidong, DUAN Qiangling, SUN Jinhua, WANG Qingsong. Study on early warning strategy of large LFP traction battery's thermal runaway [J]. China Safety Science Journal, 2021, 31(11): 120-126. |
[9] | YANG Ke, WANG Zhuang, XING Zhixiang, ZHOU Yue, JIANG Juncheng. Experimental study on synergistic gas explosion suppression by argon and ultra-fine water mist [J]. China Safety Science Journal, 2020, 30(7): 55-61. |
[10] | HUANG Qiang, TAO Fengbo, LIU Yang, SUN Lei, NIU Zhiyuan, JIN Yang. Study on performance of gas-liquid extinguishing agent for lithium iron phosphate battery modules [J]. China Safety Science Journal, 2020, 30(3): 53-59. |
[11] | ZHANG Shaoyu, XIAN Xuelei, DONG Haibin, LI Yi, YU Dongxing. Research on thermal runaway expansion barrier technology of NCM power battery [J]. China Safety Science Journal, 2020, 30(3): 28-34. |
[12] | TANG Huaqing. Study on improvement and application of adhesion of polymer hydrogel extinguishing agents [J]. China Safety Science Journal, 2019, 29(4): 64-69. |
[13] | DENG Kang, ZHANG Ying, XU Bole, MA Chuyuan, NIU Yi. Study on combustion characteristics of lithium iron phosphate battery pack [J]. China Safety Science Journal, 2019, 29(11): 83-88. |
[14] | ZOU Mengya, WU Hao, JIANG Juncheng, SHEN Saili. Influences of hot spots on thermal runaway process of tert-butyl peracetate [J]. China Safety Science Journal, 2018, 28(9): 116-121. |
[15] | WANG Shuang, DU Zhiming, ZHANG Zelin. Study on combustion process and temperature characteristics of 20 Ah LiFePO4 battery [J]. China Safety Science Journal, 2018, 28(11): 53-58. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||